Dashboard
Live build status (post-merge, develop branch)
Unit tests (per platform / configuration)
| Configuration | Status | Tests | Passed | Failed | Errors | Skipped | Commit | Latest run (UTC) | Last all-OK (UTC) |
|---|---|---|---|---|---|---|---|---|---|
| cuda-double | ✓ passed | 1142 | 1142 | 0 | 0 | 0 | 7dbed49448 | 2026-10-31 04:22 | 2026-10-31 04:22 / 7dbed49448 |
| cuda-mixed | ✗ failed | 1142 | 1141 | 1 | 0 | 0 | 7dbed49448 | 2026-10-31 04:40 | 2026-10-28 04:25 / 29dd3fd764 |
| cuda-single | ✗ failed | 1142 | 1141 | 1 | 0 | 0 | 7dbed49448 | 2026-10-31 04:58 | 2026-10-28 04:36 / 29dd3fd764 |
| kokkos-serial-double | ✓ passed | 793 | 793 | 0 | 0 | 0 | 7dbed49448 | 2026-10-30 22:00 | 2026-10-30 22:00 / 7dbed49448 |
| kokkos-serial-mixed | ✗ failed | 793 | 792 | 1 | 0 | 0 | 7dbed49448 | 2026-10-30 22:00 | 2026-10-30 21:31 / 885ad988b7 |
| kokkos-serial-single | ✗ failed | 793 | 792 | 1 | 0 | 0 | 7dbed49448 | 2026-10-30 22:00 | 2026-10-30 21:31 / 885ad988b7 |
| linux-arm64 | ✓ passed | 1283 | 1283 | 0 | 0 | 0 | 7dbed49448 | 2026-10-30 22:00 | 2026-10-30 22:00 / 7dbed49448 |
| linux-x86_64-bigbig | ✓ passed | 1288 | 1288 | 0 | 0 | 0 | 7dbed49448 | 2026-10-30 22:00 | 2026-10-30 22:00 / 7dbed49448 |
| linux-x86_64-fftsingle | ✓ passed | 1258 | 1258 | 0 | 0 | 0 | 7dbed49448 | 2026-10-30 22:00 | 2026-10-30 22:00 / 7dbed49448 |
| linux-x86_64-fftw | ✓ passed | 1333 | 1333 | 0 | 0 | 0 | 7dbed49448 | 2026-10-30 22:00 | 2026-10-30 22:00 / 7dbed49448 |
| linux-x86_64-gcc | ✓ passed | 1314 | 1314 | 0 | 0 | 0 | 7dbed49448 | 2026-10-31 07:25 | 2026-10-31 07:25 / 7dbed49448 |
| linux-x86_64-oneapi | ✓ passed | 1324 | 1324 | 0 | 0 | 0 | 7dbed49448 | 2026-10-31 05:20 | 2026-10-31 05:20 / 7dbed49448 |
| macos-x86_64 | ✓ passed | 1271 | 1271 | 0 | 0 | 0 | 7dbed49448 | 2026-10-30 22:00 | 2026-10-30 22:00 / 7dbed49448 |
| opencl-double | ✓ passed | 1153 | 1153 | 0 | 0 | 0 | 7dbed49448 | 2026-10-31 05:06 | 2026-10-31 05:06 / 7dbed49448 |
| opencl-mixed | ✗ failed | 1153 | 1151 | 2 | 0 | 0 | 7dbed49448 | 2026-10-31 05:14 | 2026-10-28 04:44 / 29dd3fd764 |
| opencl-single | ✗ failed | 1153 | 1152 | 1 | 0 | 0 | 7dbed49448 | 2026-10-31 05:23 | 2026-10-28 04:48 / 29dd3fd764 |
| windows-msvc | ✓ passed | 1259 | 1259 | 0 | 0 | 0 | 7dbed49448 | 2026-10-30 22:00 | 2026-10-30 22:00 / 7dbed49448 |
Full Regression: serial
711
Tests
511
Passed
65
Failed
0
Errors
3
Timeouts
108
Runtest
24
Skipped
test outcomes, last 25 run(s)
+1 failed -0 fixed since last run
develop @ 7dbed49448 · 2026-10-31 07:40 UTC
Full Regression: parallel
711
Tests
505
Passed
102
Failed
0
Errors
5
Timeouts
68
Runtest
31
Skipped
test outcomes, last 25 run(s)
+0 failed -0 fixed since last run
develop @ 7dbed49448 · 2026-10-31 07:45 UTC
Full Regression: openmp
711
Tests
328
Passed
271
Failed
0
Errors
6
Timeouts
68
Runtest
38
Skipped
test outcomes, last 25 run(s)
+0 failed -0 fixed since last run
develop @ 7dbed49448 · 2026-10-31 07:52 UTC
Full Regression: kokkos
403
Tests
157
Passed
154
Failed
33
Errors
44
Runtest
15
Skipped
test outcomes, last 25 run(s)
+0 failed -0 fixed since last run
develop @ 7dbed49448 · 2026-10-31 07:55 UTC
KOKKOS/OpenMP Regression
407
Tests
159
Passed
156
Failed
33
Errors
44
Runtest
15
Skipped
test outcomes, last 25 run(s)
+0 failed -0 fixed since last run
develop @ 7dbed49448 · 2026-10-30 22:00 UTC
Example Input Check
742
Tests
0
Passed
0
Failed
0
Errors
656
Runtest
86
Skipped
test outcomes, last 25 run(s)
+0 failed -0 fixed since last run
develop @ 7dbed49448 · 2026-10-30 22:00 UTC
Performance
all
99.9%
GPU
99.9%
KK/CUDA
100.1%
KK/OpenMP
99.3%
CPU/MPI
100.2%
CPU only
100.1%
INTEL
100.0%
percent of reference, last 25 nights; strips ±1.0%
gpu 7dbed49448 · cpu 7dbed49448 · intel 7dbed49448
Documentation builds
| develop patch_30Sep2026-820 · 7dbed49448 | ✓ passed 200 s · built |
| release patch_30Sep2026 · 0165101ce5 | ✓ passed 155 s · built |
| stable stable_30Sep2026_update1 · 098ffdefa5 | ✓ passed 241 s · built |
spellchecker: 0 flagged words in develop
checked
Coverity Scan 
65
outstanding
28
newly detected
417
fixed
0.07
defect density
1,382,304 lines analyzed on 2026-10-31
develop @ 7dbed49448 · submitted 2026-10-31 02:17 UTC